| Price | $18,000/Unit |
| Type | CATERPILLAR 307.5 |
| Bore | 87mm |
| Stroke | 102.4mm |
| Displacement | 2.43L |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
Caterpillar
Compact Hot Sale Used CATERPILLAR 307.5 Mini Excavator Zero Tail Swing Solution
Description
| Gross Power (SAE J1995:2014) | 43.2kW |
| Net Power | 40.9kW |
| Operating Weight (Min,Cab) | 7505 kg |
| Operating Weight (Max,Cab) | 8120 kg |
| Travel Speed (Low) | 3.1 km/h |
| Travel Speed (High) | 5 km/h |
| Max.Traction Force (Low – speed) | 62.4 kN |
| Max.Traction Force (High – speed) | 26.1 kN |
| Gradeability (Max) | 30° |




FAQ
-
Q
How can we guarantee quality?
AAlways a pre-production sample before mass production; Always final inspection before shipment. -
Q
What is your payment terms?
ABy T/T,Western Union, cash, 30% deposit in advance, 40% after shipment is booked, balance 30% against the copy of B/L. -
Q
Will our company provide any service to the machine?
AYes! We will test, check, maintenance, clean and disinfect the machine before we deliver it to you. -
Q
How can customers make visit and checking in China?
AWe highly encourage on-site inspections of our equipment.Please contact us to arrange a convenient time for a viewing.



