| Price | $49500/Unit |
| Type | Volvo EC250DL |
| Operating Weight | 24600-28000kg |
| Bucket Capacity | 0.48-1.85m³ |
| Engine Model | D7 |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
| Price | $49500/Unit |
| Type | Volvo EC250DL |
| Operating Weight | 24600-28000kg |
| Bucket Capacity | 0.48-1.85m³ |
| Engine Model | D7 |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
Description
| Engine Displacement | 7.1L |
| Engine Cylinder Bore×Stroke | 108×130mm |
| Engine Cylinder Number | 6 |
| Swing Speed | 11.9rpm |
| Breakout Force (Normal, SAE J1179) | 152kN |
| Breakout Force (Boost, SAE J1179) | 166kN |
| Tear out Force (Normal, SAE J1179) | 115kN |
| Tear out Force (Boost, SAE J1179) | 125kN |
| Maximum Traction Force | 22128kgf |
| Travel Speed(High/Low) | 5.64km/h |






How can we guarantee quality?
What is your payment terms?
Will our company provide any service to the machine?
How can customers make visit and checking in China?
Leave a message!
Leave a message!