Price | $27000/Unit |
Type | Volvo EC360DL |
Operating Weight | 41530kg |
Bucket Capacity | 0.87-2.53m³ |
Engine Model | Volvo D8M |
Years | 2024 |
Working Hours | 300h |
Shipping | Suppont Ocean Freight / Land Freight |
Price | $27000/Unit |
Type | Volvo EC360DL |
Operating Weight | 41530kg |
Bucket Capacity | 0.87-2.53m³ |
Engine Model | Volvo D8M |
Years | 2024 |
Working Hours | 300h |
Shipping | Suppont Ocean Freight / Land Freight |
Description
Gross Engine Power | 220kW |
Engine Power Rotation Speed | 1600rpm |
Engine Displacement | 7.7L |
Engine Cylinder Number | 6 |
Swing Speed | 10.3rpm |
Maximum Traction Force | 261kN |
Travel Speed (High/Low) | 5.1/h – 3.3km/h |
Main Pump Maximum Flow | 2×288L/min |
Fuel Tank Capacity | 580L |
Hydraulic Oil Tank Capacity | 183L |
How to guarantee the condition and the quality of the machines?
How to guarantee the condition and the quality of the machines?
How to guarantee the condition and the quality of the machines?
How to guarantee the condition and the quality of the machines?
¡Dejar un mensaje!
¡Dejar un mensaje!