| Price | $21000/Unit |
| Type | 210W-9 |
| Operating Weight | 20560kg |
| Bucket Capacity | 0.51-1.34m³ |
| Engine Brand | Cummins |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
| Price | $21000/Unit |
| Type | 210W-9 |
| Operating Weight | 20560kg |
| Bucket Capacity | 0.51-1.34m³ |
| Engine Brand | Cummins |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
Description
| Engine Model | B5.9-C |
| Rated Engine Power | 124kW |
| Rated Engine Speed | 1950rpm |
| Max. Torque | 68.4N·m |
| Swing Speed | 11rpm |
| Travel Speed | 35km/h |
| Gradeability | 31.50% |
| Bucket Digging Force | 133kN |
| Arm Digging Force | 104kN |
| Transport Length | 9520mm |






How can we guarantee quality?
What is your payment terms?
Will our company provide any service to the machine?
How can customers make visit and checking in China?
Laissez un message!
Laissez un message!