| Price | $65000/Unit |
| Type | Hyundai 275LVS |
| Operating Weight | 25700kg |
| Bucket Capacity | 1.35m³ |
| Engine Model | HYUNDAI HE6.7 |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
| Price | $65000/Unit |
| Type | Hyundai 275LVS |
| Operating Weight | 25700kg |
| Bucket Capacity | 1.35m³ |
| Engine Model | HYUNDAI HE6.7 |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
Description
| Engine Rated Power | 146kW |
| Engine Rated Speed | 1900rpm |
| Displacement | 6.7L |
| Swing Speed | 11.2rpm |
| Travel Speed | 5.3km/h/3.3km/h |
| Gradeability | 70% |
| Transport Length | 9922mm |
| Transport Width | 3180mm |
| Transport Height | 3280mm |
| Track Shoe Width | 600mm |




How can we guarantee quality?
What is your payment terms?
Will our company provide any service to the machine?
How can customers make visit and checking in China?
Laissez un message!
Laissez un message!