| Price | $16000/Unit |
| Type | Volvo EC210 |
| Operating Weight | 20600kg |
| Bucket Capacity | 0.95m³ |
| Gross Power | 123kW |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
| Price | $16000/Unit |
| Type | Volvo EC210 |
| Operating Weight | 20600kg |
| Bucket Capacity | 0.95m³ |
| Gross Power | 123kW |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
Description
| Net Power | 115kW |
| Rated Speed | 2000rpm |
| Max Torque | 670N·m |
| Engine Cylinder Bore×Stroke | 98×126mm |
| Engine Cylinder Number | 6 |
| Engine Displacement | 5.7L |
| Swing Speed | 12rpm |
| Breakout Force(Normal) | 136kN |
| Breakout Force(Boost) | 147.1kN |
| Tear out Force(Normal) | 92kN |






How can we guarantee quality?
What is your payment terms?
Will our company provide any service to the machine?
How can customers make visit and checking in China?
Laissez un message!
Laissez un message!