| Price | $25000/Unit |
| Type | Volvo EC220 |
| Operating Weight | 20470-25760kg |
| Bucket Capacity | 0.48-1.44m³³ |
| Engine Model | D6J |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
| Price | $25000/Unit |
| Type | Volvo EC220 |
| Operating Weight | 20470-25760kg |
| Bucket Capacity | 0.48-1.44m³³ |
| Engine Model | D6J |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
Description
| Gross Engine Power | 129kW/1800rpm |
| Engine Cylinder Number | 600% |
| Engine Displacement | 5.7L |
| Breakout Force(Normal) | 141kN |
| Breakout Force(Boost) | 149kN |
| Tear out Force(Normal) | 104kN |
| Tear out Force(Boost) | 110kN |
| Fuel Tank Capacity | 320L |
| Hydraulic Oil Tank Capacity | 140L |
| Transport Length | 9690mm |






How can we guarantee quality?
What is your payment terms?
Will our company provide any service to the machine?
How can customers make visit and checking in China?
Leave a message!
Leave a message!