| Price | $48000/Unit |
| Type | Volvo EC60C 4.17 |
| Operating Weight | 44200kg |
| Bucket Capacity | 0.23m³ |
| Swing Speed | 8.8rpm |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
| Price | $48000/Unit |
| Type | Volvo EC60C 4.17 |
| Operating Weight | 44200kg |
| Bucket Capacity | 0.23m³ |
| Swing Speed | 8.8rpm |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
Description
| Maximum Traction Force | 44.1kN |
| Travel Speed(High/Low) | 4.5km/h/2.4km/h |
| Main Relief Valve Setting Pressure | 21.6MPa |
| Main Pump Maximum Flow | 2×57.8L/min |
| Main Pump Type | Variable Double Acting Piston Pump |
| Fuel Tank Capacity | 110L |
| Hydraulic Oil Tank Capacity | 84L |
| Engine Oil Change Volume | 11.5L |
| Coolant Capacity | 16L |






How can we guarantee quality?
What is your payment terms?
Will our company provide any service to the machine?
How can customers make visit and checking in China?
Leave a message!
Leave a message!