| Price | $26000/Unit |
| Type | Hyundai 275LVS |
| Operating Weight | 15160kg |
| Bucket Capacity | 0.23m³ - 0.71m³³ |
| Engine Model | Perkins 1204F |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
| Price | $26000/Unit |
| Type | Hyundai 275LVS |
| Operating Weight | 15160kg |
| Bucket Capacity | 0.23m³ - 0.71m³³ |
| Engine Model | Perkins 1204F |
| Years | 2024 |
| Working Hours | 300h |
| Shipping | Suppont Ocean Freight / Land Freight |
Description
| Gross Engine Power | 92.7kW |
| Net Engine Power | 87kW |
| Engine Rated Rotational Speed | 1950rpm |
| Max. Torque | 54.0kgf·m |
| Main Pump Flow | 2×126.8L/min |
| Swing Speed | 11.2rpm |
| Travel Speed | 3.3km/h – 5.5km/h |
| Fuel Tank Capacity | 265L |
| Engine Coolant Capacity | 14.5L |
| Engine Oil Capacity | 10.5L |




How can we guarantee quality?
What is your payment terms?
Will our company provide any service to the machine?
How can customers make visit and checking in China?
Leave a message!
Leave a message!